Date | Time | Opponent | Location |
---|---|---|---|
Wednesday, June 7 | 6:00 PM | GET | WSHS Field |
Tuesday, June 13 | 7:00 PM | Pine Island | Pine Island High School |
Thursday, June 15 | 6:00 PM | West Salem | West Salem High School Field |
Friday, June 16 | 6:00 PM | Tomah | WSHS Field |
Tuesday, June 20 | 6:00 PM | West Salem | WSHS Field |
Wednesday, June 21 | 6:00 PM | Holmen | WSHS Field |
Friday, June 23 | 6:00 PM | La Crosse Juniors | Behind Central High School (1801 Losey Blvd.) |
Tuesday, June 27 | 6:00 PM | Pine Island | WSHS Field |
Thursday, June 29 | 6:00 PM | Onalaska | Onalaska Legion Field |
Friday, June 30 | 6:00 PM | Tomah | Tomah High School Field |
Monday, July 3 | 6:00 PM | GET | Field at 19650 Prairie Ridge Lane, Galesville, WI |
Wednesday, July 5 | 6:00 PM | Onalaska | WSHS Field |
Friday, July 7 | 6:00 PM | Holmen | Viking Field |
Monday, July 10 | 6:00 PM | La Crosse Juniors | WSHS Field |
Wednesday, July 12 | 7:00 PM | La Crescent | La Crescent High School Field |
Friday, July 14 | 6:00 PM | La Crescent | WSHS Field |
Monday, July 17 | 6:00 PM | St. Charles | St. Charles High School Field |
Friday, July 21 | 6:00 PM | Lewiston | WSHS Field |
Friday, July 28 | 6:00 PM | Lewiston | Lewiston High School Field |
Youth Baseball ScheduleVision Design