Date | Opponent | Final Score |
---|---|---|
Wednesday, June 7 | GET | |
Tuesday, June 13 | Pine Island | |
Thursday, June 15 | West Salem | |
Friday, June 16 | Tomah | |
Tuesday, June 20 | West Salem | |
Wednesday, June 21 | Holmen | |
Friday, June 23 | La Crosse Juniors | |
Tuesday, June 27 | Pine Island | |
Thursday, June 29 | Onalaska | |
Friday, June 30 | Tomah | |
Monday, July 3 | GET | |
Wednesday, July 5 | Onalaska | |
Friday, July 7 | Holmen | |
Monday, July 10 | La Crosse Juniors | |
Wednesday, July 12 | La Crescent | |
Friday, July 14 | La Crescent | |
Monday, July 17 | St. Charles | |
Friday, July 21 | Lewiston | |
Friday, July 28 | Lewiston |
Youth Baseball Results / StandingsVision Design